What is Brown Fused Alumina?
Brown fused alumina takes the high quality bauxite as the raw material, mixing with iron powder and anthracite, produced by melting in the electric arc furnace at a high temperature over 2000°C.
Main chemical compositions are Al2O3, TiO2, and small amount of SiO2 and Fe2O3 etc. Toughness is higher than SiC. It has features of good crystallization, high hardness, low linear expansion coefficient and corrosion resistance.

Main Colors
- Brown
Price
USD $0.78-1.97 / kg EXW
Packaging
25 kg bags or customized packaging on request
Physical Properties
Item | Value |
---|---|
Appearance | Brown powder |
Bulk density | 1.95g/cm3 |
True density | ≥3.9g/cm3 |
Mohs Hardness | 9.0 |
Melting point | 2250°C |
Refractory degree | 1900°C |
Al2O3 CAS No. | 1344-28-1 |
HS Code | 2818101000 |
Chemical Composition(%)
Model | Particle Size | Al2O3 | TiO2 | CaO | SiO2 | Fe2O3 |
---|---|---|---|---|---|---|
BFA |
F230–F800 (#240–#1500) |
≥93.50 | ≤3.80 | ≤0.45 | ≤1.20 | ≤0.25 |
F1000–F1200 (#2000–#2500) |
≥93.00 | ≤4.00 | ≤0.50 | ≤1.40 | ≤0.25 | |
#3000–#4000 | ≥92.50 | ≤4.50 | ≤0.55 | ≤1.60 | ≤0.25 |
Particle Distribution(μm)
Particle Size | D0 | D3 | D50 | D94 |
---|---|---|---|---|
#240 | ≤127 | ≤103 | 58.6±3.0 | ≥40.0 |
#280 | ≤112 | ≤87.0 | 49.4±3.0 | ≥33.0 |
#320 | ≤98.0 | ≤74.0 | 41.1±2.5 | ≥27.0 |
#360 | ≤86.0 | ≤66.0 | 36.1±2.0 | ≥23.0 |
#400 | ≤75.0 | ≤58.0 | 30.9±2.0 | ≥20.0 |
#500 | ≤63.0 | ≤50.0 | 26.4±2.0 | ≥16.0 |
#600 | ≤53.0 | ≤43.0 | 21.1±1.5 | ≥13.0 |
#700 | ≤45.0 | ≤37.0 | 17.9±1.3 | ≥11.0 |
#800 | ≤38.0 | ≤31.0 | 14.7±1.0 | ≥9.00 |
#1000 | ≤32.0 | ≤27.0 | 11.9±1.0 | ≥7.00 |
#1200 | ≤27.0 | ≤23.0 | 9.90±0.80 | ≥5.50 |
#1500 | ≤23.0 | ≤20.0 | 8.40±0.60 | ≥4.50 |
#2000 | ≤19.0 | ≤17.0 | 6.90±0.60 | ≥4.00 |
#2500 | ≤16.0 | ≤14.0 | 5.60±0.50 | ≥3.00 |
#3000 | ≤13.0 | ≤11.0 | 4.00±0.50 | ≥2.00 |
#4000 | ≤11.0 | ≤8.00 | 3.00±0.40 | ≥1.30 |
Applications
- Surface treatment process, sandblasting, grinding, polishing, etc.
- Manufacture of abrasive tools, such as grinding wheels, abrasive belts, sandpaper, etc.
- Additives to ceramic materials to improve hardness, wear resistance and impact resistance.
- Manufacture of components for precision instruments.
- Preparation of catalysts to improve catalyst activity and stability.
- Prepare protective materials.
- Preparation of semiconductor materials.
