What is Diamond Powder
Diamond micro powder is a super-hard grinding and? polishing material produced by selecting high-quality 2. single crystal artificial diamond as raw material and going through processes such as crushing, shaping, purification, classification, and post-finishing
treatment.
It has high hardness, strength, toughness, thermal conductivity and thermal stability, impact resistance, etc.

Main Colors
- Colorless
- Light Gray
Price
USD $0.04-0.47 / CARAT EXW
Packaging
500g / 1kg vacuum foil bags, 25 kg plastic bags, or customized packaging on request
Classification
Monocrystalline Diamond Powder
Monocrystalline Diamond Powder is produced from artificial diamond single crystal abrasive grains by static pressure method, which are crushed and shaped using a special process for super-hard materials.
Polycrystalline Diamond Powder
Polycrystalline diamond powder is micron and sub-micron polycrystalline particle composed of diamond grains with a diameter of 5~10nm bonded through unsaturated bonds.
Nano Diamond Powder
Detonation nano diamonds (DND) are made of carbon dissociated from explosives detonated under high temperature and pressure. They are spherical in shape without sharp edges and corners.
Particle Distribution(µm)
Particle Size | Size Range | D5 | D50 | D95 | MAX |
---|---|---|---|---|---|
M0/0.25 | 0-0.25 | 0.0 | 0.125±0.025 | 0.25 | 0.75 |
M0/0.5 | 0-0.5 | 0.0 | 0.25±0.5 | 0.5 | 1.50 |
M0/1 | 0-1 | 0.0 | 0.50±0.10 | 1.0 | 3.0 |
M0.5/1 | 0.5-1 | 0.5 | 0.75±0.15 | 1.2 | 3.0 |
M1/2 | 1-2 | 1.0 | 1.50±0.22 | 2.0 | 6.0 |
M2/4 | 2-4 | 2.0 | 3.0±0.3 | 4.5 | 9.0 |
M3/6 | 3-6 | 3.0 | 4.5±0.4 | 6.0 | 12.0 |
M4/8 | 4-8 | 4.0 | 5.0±0.5 | 7.0 | 15.0 |
M5/10 | 5-10 | 5.0 | 7.5±0.75 | 10.0 | 18.0 |
M6/12 | 6-12 | 6.0 | 8.0±1.2 | 12.0 | 24.0 |
M8/16 | 8-16 | 8.0 | 12.0±1.2 | 16.0 | 26.0 |
M10/20 | 10-20 | 10.0 | 15.0±2.0 | 20.0 | 34.0 |
M15/25 | 15-25 | 15.0 | 20.0±2.0 | 25.0 | 40.0 |
M20/30 | 20-30 | 20.0 | 25.0±2.5 | 30.0 | 40.0 |
M25/35 | 25-35 | 25.0 | 30.0±3.0 | 35.0 | 50.0 |
M30/40 | 30-40 | 30.0 | 35.0±3.5 | 40.0 | 60.0 |
M35/55 | 35-55 | 35.0 | 40.0±4.5 | 45.0 | 71.0 |
M40/60 | 40-60 | 40.0 | 50.0±5.0 | 55.0 | 78.0 |
M50/70 | 50-70 | 50.0 | 60.0±6.0 | 70.0 | 90.0 |
Applications
- As an ultra-precision polishing and grinding material, used for ultra-precision polishing of magnetic heads, hard disks, gemstones, hard glass, ceramics and carbide.
- Coating of metal molds, tools, components, etc. It can improve wear resistance, surface hardness, and extend service life.
- Used as an additive to lubricants or engine oils, it can greatly improve the operating performance of industrial machinery and vehicles, reduce failures, and extend service life.
- Rubber or plastic reinforcement and heat dissipation agent.
